
IoT SuperServer SYS-110P-FRDN2T
PCODE: SYS-110P-FRDN2T
Contact
• Multi-Access Edge Computing
• Flex-RAN, Open-RAN vBBU
• Artificial Intelligence (AI) on Edge, Machine Learning (ML)
Barebone 1U Rackmount SuperServer 3rd Gen Intel Xeon Scalable processors Intel C621A, Up to 2TB in 8 DIMM slots, RDIMM/LRDIMM, SATA3 RAID, 2x 2.5in SATA drive bays, 1x M.2 NVMe OR 1x M.2 SATA3, 2x 10GbE BaseT LAN Ports, 1x Dedicated IPMI LAN ports, 2x USB3.0, 2x USB2.0, 1x COM, 1x VGA, 800W Redundant Power Supply (CSE-515M-R804 + X12SPW-TF)
Thông tin (Technical Specifications)
Product SKUs | ||
SYS-110P-FRN2T | SuperServer SYS-110P-FRN2T ( Black ) | |
Motherboard | ||
Motherboard | Super X12SPW-TF | |
Processor | ||
CPU | 3rd Gen Intel® Xeon® Scalable processors | |
Single Socket P+ (LGA-4189) | ||
Support CPU TDP 85-205W | ||
Cores | Up to 32C/64T; Up to 48MB Cache | |
System Memory | ||
Memory | Memory Capacity: 8 DIMM slots | |
Memory Type: 3200MHz ECC DDR4 RDIMM/LRDIMM | ||
Up to 2TB: DRAM | ||
Memory Voltage | 1.2 V | |
Error Detection | ECC | |
On-Board Devices | ||
SATA | SATA3 (6Gbps); RAID 0/1 support | |
Chipset | Intel® C621A | |
Network Connectivity | 2x 10GbE BaseT port(s) | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
Video | 1 VGA port(s) | |
Management | ||
Software | SuperDoctor® 5 | |
IPMI 2.0 | ||
Power Configurations | Power-on mode for AC power recovery | |
ACPI Power Management | ||
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
CPU thermal trip support, PEPI | ||
Chassis | ||
Form Factor | 1U | |
Model | CSE-515M-R804 | |
Dimensions and Weight | ||
Height | 1.7" (43mm) | |
Width | 17.2" (437mm) | |
Depth | 15.7" (399mm) | |
Package | 8" (H) x 27" (W) x 24" (D) | |
Weight | Gross Weight: 18 lbs (8.16 kg) | |
Available Color | Black | |
Front Panel | ||
Buttons | UID button | |
Power On/Off | ||
LEDs | HDD activity | |
Power status | ||
LAN1 activity | ||
System information | ||
LAN2 activity | ||
Expansion Slots | ||
PCI-Express (PCI-E) | Slot 1: PCI-E 4.0 x16 FHFL | |
Slot 2: PCI-E 4.0 x16 FHFL | ||
Drive Bays / Storage | ||
Drive Bays | 2x 2.5" SATA drive bays | |
M.2 | 1 M.2 NVMe OR 1 M.2 SATA3 | |
M-Key, 2280/22110 | ||
System Cooling | ||
Fans | 5 heavy duty fans with optimal fan speed control | |
Air Shroud | 1 Air Shroud(s) | |
Power Supply | ||
Power Supply | 800W Redundant Power Supplies with PMBus | |
Dimension (W x H x L) | 54.5 x 40 x 220 mm | |
AC Input | 100-127Vac / 50-60Hz | |
200-240Vac / 50-60Hz | ||
Certification | Platinum Level | |
DC Input | 230-240Vdc | |
+12V | Max: 62.5A / Min: 0A (100Vac-127Vac) | |
Max: 66.6A / Min: 0A (200Vac-240Vac) | ||
Max: 66.6A / Min: 0A (230Vdc-240Vdc) | ||
5V SB | Max: 4A / Min: 0A | |
Output Type | Gold Finger Connector | |
Operating Environment | ||
Environmental Spec. | Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Operating Temperature: 0°C ~ 40°C (32°F ~ 104°F) |