
IoT SuperServer SYS-110C-FHN4T
PCODE: SYS-110C-FHN4T
Contact
• Compact 1U Network Security
• Video Surveillance
• Office Server, DVR/NVR
• Digital Signage, POS
Barebone 1U Rackmount SuperServer 10th Gen Intel Core i9/i7/i5/i3, Intel Xeon W-1200 Processors, Intel W480E Chipset, Up to 128GB in 4 DIMM slots, UDIMM, SATA3 RAID 0/1, 2x 2.5in SATA drive bays, 1x M.2 NVMe OR 1x M.2 SATA3, 2x 10GbE BaseT LAN Ports, 1x dedicated IPMI LAN port, 4x USB 3.0 ports (4 rear), 1x VGA port, 1x SuperDOM (Disk on Module) port, 200W Power Supply, (CSE-510FT-203B + X12SCZ-TLN4F)
Thông tin (Technical Specifications)
Product SKUs | ||
SYS-110C-FHN4T | SuperServer SYS-110C-FHN4T ( Black ) | |
Motherboard | ||
Motherboard | Super X12SCZ-TLN4F | |
Processor | ||
CPU | Single Socket H5 (LGA-1200) | |
10th Gen Intel® Core™ i9/i7/i5/i3, Intel® Xeon® W-1200 Processors | ||
Support CPU TDP 35-80W | ||
Cores | Up to 10C/20T; Up to 20MB Cache | |
System Memory | ||
Memory | Memory Capacity: 4 DIMM slots | |
Memory Type: 2933MHz ECC DDR4 UDIMM | ||
Up to 128GB: UDIMM | ||
Memory Voltage | 1.2 V | |
Error Detection | ECC | |
On-Board Devices | ||
SATA | SATA3 (6Gbps); RAID 0/1 support | |
Chipset | Intel® W480E | |
Network Connectivity | 2x 1GbE BaseT | |
2x 10GbE BaseT | ||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
SATA | 2 SATA (6Gbps) port(s) | |
LAN | 1 RJ45 Dedicated IPMI LAN port | |
2 RJ45 10GBase-T LAN ports | ||
2 RJ45 GbE LAN ports | ||
USB | 4 USB 3.0 port(s) (4 rear) | |
Video | 1 VGA port(s) | |
DOM | 1 Super DOM (Disk on Module) port | |
Management | ||
Software | AMT | |
vPro | ||
SuperDoctor® 5 | ||
IPMI 2.0 | ||
SUM | ||
Power Configurations | Power-on mode for AC power recovery | |
ACPI Power Management | ||
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
CPU thermal trip support, PEPI | ||
Chassis | ||
Form Factor | 1U Rackmount | |
Model | CSE-510FT-203B | |
Dimensions and Weight | ||
Height | 1.7" (43mm) | |
Width | 17.2" (437mm) | |
Depth | 11.3" (287mm) | |
Package | 6.1" (H) x 25.4" (W) x 19.8" (D) | |
Weight | Net Weight: 10 lbs (4.54 kg) | |
Gross Weight: 14.1 lbs (6.4 kg) | ||
Available Color | Black | |
Front Panel | ||
Buttons | UID button | |
Power On/Off | ||
LEDs | HDD activity | |
Power status | ||
LAN1 activity | ||
System information | ||
LAN2 activity | ||
Expansion Slots | ||
PCI-Express (PCI-E) | Slot 1: PCI-E 3.0 x16 HHHL | |
Drive Bays / Storage | ||
Drive Bays | 2x 2.5" SATA drive bays | |
M.2 | 1 M.2 NVMe OR 1 M.2 SATA3 | |
M-Key / E-Key, 2280/22110 / 2230 | ||
System Cooling | ||
Fans | 4x 4-PIN PWM 40x28mm Fan(s) | |
Power Supply | ||
Power Supply | 200W AC 100-240V Power Supplies | |
Dimension (W x H x L) | 76.5 x 40.3 x 192.8 mm | |
AC Input | 200W: 100-240Vac / 2.6A Max / 50-60Hz | |
+12V | Max: 16A / Min: 0A (100Vac-240Vac) | |
Certification | Gold Level | |
Operating Environment | ||
Environmental Spec. | Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Operating Temperature: 0°C ~ 40°C (41°F ~ 104°F) |