Thông tin (Technical Specifications)
| Manufacturer | Toshiba |
|---|---|
| Form Factor | 2.5" |
| Capacity | 1.2 TB |
| Interface | SAS3 |
| RPM | 10000 |
| Buffer | 128 MB |
| Sector | 512e |
| Transfer Rate | 12 Gb/sec |
| Validated Motherboards | MBD-B2SC1-CPU, MBD-B2SS1-CF, MBD-B2SS1-CPU, MBD-B10DRC, MBD-B10DRC-N, MBD-B11DPE, MBD-B11SPE-CPU-25G, MBD-B11SPE-CPU-TF, MBD-B11SRE-CPU-TF, MBD-X9DRD-CNT+, MBD-X9DRD-CT+, MBD-X9DRD-iT+, MBD-X9DRW-CF31, MBD-X9DRW-CTF31, MBD-X10DAC, MBD-X10DRC-LN4+, MBD-X10DRC-T4+, MBD-X10DRFF-C, MBD-X10DRFF-CG, MBD-X10DRFF-CTG, MBD-X10DRH-C, MBD-X10DRH-CLN4, MBD-X10DRH-CT, MBD-X10DRH-iLN4, MBD-X10DRL-C, MBD-X10DRL-CT, MBD-X10SRH-CF, MBD-X10SRH-CLN4F, MBD-X11DAC, MBD-X11SPH-nCTF, MBD-X11SSH-CTF, MBD-X11SSL-CF |
| Supported Motherboard 3 | MBB2SC1-CPU, MBB2SS1-CF, MBB2SS1-CPU, MBB10DRC, MBB10DRC-N, MBB11DPE, MBB11SPE-CPU-25G, MBB11SPE-CPU-TF, MBB11SRE-CPU-TF, MBX9DRD-CNT+, MBX9DRD-CT+, MBX9DRD-iT+, MBX9DRW-CF31, MBX9DRW-CTF31, MBX10DAC, MBX10DRC-LN4+, MBX10DRC-T4+, MBX10DRFF-C, MBX10DRFF-CG, MBX10DRFF-CTG, MBX10DRH-C, MBX10DRH-CLN4, MBX10DRH-CT, MBX10DRH-iLN4, MBX10DRL-C, MBX10DRL-CT, MBX10SRH-CF, MBX10SRH-CLN4F, MBX11DAC, MBX11SPH-nCTF, MBX11SSH-CTF, MBX11SSL-CF |
| Manufacturer Part Number | AL15SEB12EQ |
| Warranty | 5 year warranty |
| Product Environmental Compliance | RoHS and REACH compliant, details available upon request |


