ntel SSDPF2KX038TZ 3.84TB Drive NVMe PCIe 4.0 U.2 15mm 1DWPD - D7-P5510 Series
PCODE: HDS-IUN0-SSDPF2KX038TZ
Contact
- Improve enterprise security and manageability
- Next-gen 144-layer TLC Intel 3D NAND technology
- Designed to advance IT efficiency and data security
- High performance, can greatly accelerate all-flash arrays
Drive 3.84TB NVMe PCIe 4.0 x4 3D TLC U.2 15mm 1DWPD - D7-P5510 Series
Thông tin (Technical Specifications)
| Main Specifications | ||
| Device Type | Solid state drive - internal | |
| Capacity | 3.84TB | |
| Form Factor | U.2 15mm 2.5-inch | |
| Interface | PCIe 4.0 x4, NVMe 1.3c | |
| Weight | 4.87 oz | |
| NAND Flash Memory Type | 3D triple-level cell (TLC) | |
| Performance | ||
| SSD Endurance | 7 PB | |
| Internal Data Rate | 6500 MBps (read) / 3400 MBps (write) | |
| 4KB Random Read | 700000 IOPS | |
| 4KB Random Write | 170000 IOPS | |
| Average Latency | 15 µs | |
| Miscellaneous | ||
| MTBF | 2.0 million hours | |
| Features | Hardware Encryption, Encryption Algorithm: 256-bit AES, Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection | |
| Expansion / Connectivity | ||
| Compatible Bay | 2.5" | |
| Expansion / Connectivity | 1 x PCI Express 4.0 x4 (NVMe) | |
| Power | ||
| Power Consumption | 18 Watt (active), 5 Watt (idle) | |
| Environmental | ||
| Operating Environment | Min Operating Temperature: 32 °F | |
| Max Operating Temperature: 158 °F | ||
| Shock Tolerance (operating): 1000 g @ 0.5 ms | ||
| Shock Tolerance (non-operating): 1000 g @ 0.5 ms | ||
| Vibration Tolerance (operating): 2.17 g @ 5-700 Hz | ||
| Vibration Tolerance (non-operating): 3.13 g @ 5-800 Hz | ||


