Intel SSDPF2NV307TZ Hard Drive 30.72TB SSD NVMe PCIe x4 Gen4 U.2 15mm - D5-P5316 Series
PCODE: HDS-IUN0-SSDPF2NV153TZ
Contact
- Built on industry’s first 144-layer QLC
- Consolidate and accelerate warm storage
- AES-256 Hardware Encryption, NVMe Sanitize
- High bandwidth performance of a PCIe 4.0 interface
Hard Drive 30.72TB SSD NVMe PCIe x4 Gen4 U.2 15mm QLC 0.5DWPD Intel SSD D5-P5316
Thông tin (Technical Specifications)
| Main Specifications | ||
| Device Type | Solid state drive - internal | |
| Capacity | 30.72 TB | |
| Form Factor | U.2 (2.5-inch, 15mm) | |
| Interface | PCI Express 4.0 x4 (NVMe) | |
| NAND Flash Memory Type | 3D quad-level cell (QLC) | |
| SSD Technology | 22.93PBW (64K Random), 104.55PBW (64K Sequential) | |
| Product Collection | Intel SSD D5 Series | |
| Code Name | Products formerly Arbordale Plus Refresh | |
| Performance | ||
| Internal Data Rate | 7000 MBps (read) / 3600 MBps (write) | |
| 4KB Random Read | 800000 IOPS | |
| 4KB Random Write | 7800 IOPS | |
| Average Latency | 160 µs | |
| Expansion / Connectivity | ||
| Expansion / Connectivity | 1 x PCI Express 4.0 x4 (NVMe) | |
| Compatible Bays | 1 x 2.5" | |
| Power | ||
| Power Consumption | 25 Watt (active), 5 Watt (idle) | |
| Reliability | ||
| Non-Recoverable Errors | 1 per 10^17 | |
| Miscellaneous | ||
| MTBF | 2,000,000 hours | |
| Features | Hardware Encryption, Encryption Algorithm: 256-bit AES, Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, 3D NAND Technology | |
| Environmental | ||
| Operating Environment | Min Operating Temperature: 32 °F | |
| Max Operating Temperature: 158 °F | ||
| Shock Tolerance (operating): 1000 g @ 0.5 ms | ||
| Shock Tolerance (non-operating): 1000 g @ 0.5 ms | ||
| Vibration Tolerance (operating): 2.17 g | ||
| Vibration Tolerance (non-operating): 3.13 g | ||


