Intel SSDPF2KX038TZOS Hard Drive 3.84TB SSD NVMe PCIe 4.0 U.2 15mm - D7-P5510 Series
PCODE: HDS-IUN0-SSDPF2KX076TZOS
Contact
- 144-layer TLC Intel 3D NAND technology
- Improve enterprise security and manageability
- Offers optimized performance, capacity for all-flash arrays
- Accelerate wide-range of cloud data center workloads with lower latency
Hard Drive 3.84TB SSD NVMe PCIe 4.0 U.2 15mm 3D TLC 1.0DWPD D7-P5510 Series
Thông tin (Technical Specifications)
| Main Specifications | ||
| Device Type | Solid state drive - internal | |
| Capacity | 3.84TB | |
| Form Factor | U.2 15mm | |
| Interface | PCIe 4.0 x4 NVMe | |
| NAND Flash Memory Type | 144L TLC 3D NAND | |
| Weight | 0.4 oz | |
| Performance | ||
| Read | 6500 MB/s | |
| Write | 3400 MB/s | |
| 4KB Random Read | 700000 IOPS | |
| 4KB Random Write | 170000 IOPS | |
| Power | ||
| Power Consumption | Power-Active <18W - Power-Idle <5W | |
| Environmental | ||
| Operating Environment | Operating Temperature (Maximum): 0 °C | |
| Operating Temperature Range0°C to 70°C | ||
| Operating Temperature (Maximum)70 °C | ||
| Miscellaneous | ||
| MTBF | 2 million hours | |
| Use Conditions | Server/Enterprise | |


