Intel SSDPE2NV153T8 Hard Drive 15.36TB GEN3 PCIe x4 U.2 15mm 3D2 QLC, <0.5DWPD - D5-P4326 Series
PCODE: HDS-IUN0-SSDPE2NV153T8
Contact
- Backed by Intel Experience and Innovation
- The Intel SSD D5-P4326 offers Intel QLC Technology
- Do More: PCIe Accelerates Workloads at Large Capacities
Hard Drive 15.36TB PCIe 3.1 x4 2.5in 3D2 QLC, <0.5DWPD - D5 P4326 Series
Thông tin (Technical Specifications)
| Main Specifications | ||
| Device Type | Solid state drive - internal | |
| Capacity | 15.36 TB | |
| Form Factor | U.2 2.5-inch drive | |
| Interface Type | PCIe 3.1 x4 (NVMe) | |
| NAND Flash Memory Type | 3D quad-level cell (QLC) | |
| Performance | ||
| SSD Endurance | 24.6 PB | |
| Internal Data Rate | 3200 MBps (read) / 1600 MBps (write) | |
| 4KB Random Read | 58000 IOPS | |
| 4KB Random Write | 11000 IOPS | |
| Average Latency | 60 µs | |
| Miscellaneous | ||
| MTBF | 2000000 hours | |
| Features | Hardware Encryption, Encryption Algorithm 256-bit AES, Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, 3D NAND Technology | |
| Environmental Parameters | ||
| Min Operating Temperature | 32 °F | |
| Shock Tolerance | 1000 g | |
| Vibration Tolerance | 2.17 g | |
| Power | ||
| Power Consumption | Active: 20Watt | |
| Idle: 5Watt | ||


