
Intel SSDPE2KX080T8OS Hard Drive 8TB SSD NVMe PCIe x4 Generation 3 2.5in - DC P4510 Series
PCODE: HDS-IUN2-SSDPE2KX080T8OS
Contact
- Temperature Monitoring and Logging
- Enhanced Power Loss Data Protection
- 256-bit AES with 3D triple-level cell (TLC)
- End-to-end data protection, 3D NAND Technology
Hard Drive 8TB SSD NVMe PCIe x4 Gen3 2.5in 3D TLC DWPD P4510 Series
Thông tin (Technical Specifications)
Main Specifications | ||
Device Type | NVMe Solid state drive - internal | |
Capacity | 8 TB | |
Form Factor | U.2 15mm 2.5-inch | |
Interface | PCI Express 3.1 x4 (NVMe) | |
NAND Flash Memory Type | 3D triple-level cell (TLC) | |
Weight | 4.9 oz | |
Product Collection | Intel SSD DC P4510 Series | |
Code Name | Products formerly Cliffdale Refresh | |
Type | Server/Enterprise | |
Performance | ||
SSD Endurance | 13.88 PB | |
Internal Data Rate | 3200 MBps (read) / 3000 MBps (write) | |
4KB Random Read | 620000 IOPS | |
4KB Random Write | 139500 IOPS | |
Average Latency | 110 µs | |
Miscellaneous | ||
MTBF | 2.0 million hours | |
Compliant Standards | OPAL | |
Reliability | ||
Non-Recoverable Errors | 1 per 10^17 | |
Expansion / Connectivity | ||
Expansion / Connectivity | 1 x PCI Express 3.1 x4 (NVMe) | |
Expansion Bays Total (Free) | 2.5" | |
Power | ||
Power Consumption | 16 Watt (active), 5 Watt (idle) | |
Environmental | ||
Operating Environment | Min Operating Temperature: 32 °F - Max Operating Temperature: 158 °F | |
Shock Tolerance (operating): 1000 g @ 0.5 ms - Shock Tolerance (non-operating): 1000 g @ 0.5 ms | ||
Vibration Tolerance (operating): 2.17 g @ 5-700 Hz - Vibration Tolerance (non-operating): 3.13 g @ 5-800 Hz |