Intel SSDPE2KE064T8 Hard Drive NVMe 6.4TB, U.2 2.5in, PCIe 3.1, 3D TLC (3DWPD) - DC P4610 Series
PCODE: HDS-IUN0-SSDPE2KE064T8
Contact
• SSD Built for Cloud Storage Architectures
• Enhanced Power Loss Data Protection; 256-bit AES
• 6.4TB; Intel 64-layer TLC Intel 3D NAND Technology
• Enhanced SMART monitoring of drive health & status
Hard Drive NVMe 6.4TB, U.2 2.5in, PCIe 3.1, 3D TLC (3DWPD) - DC P4610 Series
Thông tin (Technical Specifications)
| Main Specifications | ||
| Capacity | 6.4 TB | |
| Device Type | Solid state drive - internal | |
| Form Factor | 2.5" / U.2 | |
| Interface | PCI Express 3.1 x4 (NVMe) | |
| NAND Flash Memory Type | 3D triple-level cell (TLC) | |
| Weight | 4.9 oz | |
| Performance | ||
| 4KB Random Read | 640000 IOPS | |
| 4KB Random Write | 220000 IOPS | |
| Average Latency | 18 s | |
| Internal Data Rate | 3000 MBps (read) / 2900 MBps (write) | |
| SSD Endurance | 36.54 TB | |
| Video Output | ||
| Max Monitors Supported | 3 | |
| Reliability | ||
| Non-Recoverable Errors | 1 per 10^17 | |
| Expansion / Connectivity | ||
| Interfaces | 1 x PCI Express 3.1 x4 (NVMe) | |
| Environmental Parameters | ||
| Max Operating Temperature | 131 F | |
| Min Operating Temperature | 32 F | |
| Shock Tolerance | 1000 g | |
| Vibration Tolerance | 2.17 g | |
| Miscellaneous | ||
| MTBF | 2000000 hours | |
| Features | High Endurance Technology (HET), Temperature Monitoring and Logging | |
| Enhanced Power Loss Data Protection | ||
| End-to-end data protection | ||
| 3D NAND Technology | ||
| Hardware Encryption | ||
| Encryption Algorithm: 256-bit AES | ||
| Power | ||
| Power Consumption | 14.6 Watt (active), 5 Watt (idle) | |


