Intel SSDPE2KE016T8OS Hard Drive 1.6TB SSD NVMe PCIe x4 Generation 3 2.5in - DC P4610 Series
PCODE: HDS-IUN0-SSDPE2KE016T8OS
Contact
- SSD Built for Cloud Storage Architectures
- 1.6TB, Intel 64-layer TLC Intel 3D NAND Technology
- Enhanced Power Loss Data Protection, 256-bit AES
- Enhanced SMART monitoring of drive health & status
Hard Drive 1.6TB SSD NVMe PCIe x4 Gen3 2.5in 3D TLC 3DWPD P4610 Series
Thông tin (Technical Specifications)
| Main Specifications | ||
| Device Type | Solid state drive - internal | |
| Capacity | 1.6TB | |
| Form Factor | 2.5" / U.2 | |
| Interface | PCI Express 3.1 x4 (NVMe) | |
| NAND Flash Memory Type | 3D triple-level cell (TLC) | |
| Weight | 4.9 oz | |
| Product Collection | Intel SSD DC P4610 Series | |
| Code Name | Products formerly Cliffdale Refresh | |
| Type | Server/Enterprise | |
| Performance | ||
| SSD Endurance | 12.25 PB | |
| Internal Data Rate | 3200 MBps (read) / 2100 MBps (write) | |
| 4KB Random Read | 620000 IOPS | |
| 4KB Random Write | 200000 IOPS | |
| Average Latency | 18 µs | |
| Miscellaneous | ||
| MTBF | 2,000,000 hours | |
| Compliant Standards | OPAL | |
| Features | Hardware Encryption, Encryption Algorithm: 256-bit AES, High Endurance Technology (HET), Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, 3D NAND Technology | |
| Reliability | ||
| Non-Recoverable Errors | 1 per 10^17 | |
| Expansion / Connectivity | ||
| Expansion / Connectivity | 1 x PCI Express 3.1 x4 (NVMe) | |
| Expansion Bays Total (Free) | 2.5" | |
| Power | ||
| Power Consumption (Active) | 13.3 Watt (active), 5 Watt (idle) | |
| Environmental Parameters | ||
| Max Operating Temperature | 131 °F | |
| Min Operating Temperature | 32 °F | |
| Shock Tolerance | Operating: 1000 g - Non operating: 1000 g | |
| Vibration Tolerance | Operating: 2.17 g - Non operating: 3.13 g | |


