
Intel SSDPE2KE016T8 Hard Drive NVMe 1.6TB, 2.5in, PCIe 3.1, 3D TLC (3DWPD) - DC P4610 Series
PCODE: HDS-IUN0-SSDPE2KE016T8
Contact
- SSD Built for Cloud Storage Architectures
- 1.6TB, Intel 64-layer TLC Intel 3D NAND Technology
- Enhanced Power Loss Data Protection, 256-bit AES
- Enhanced SMART monitoring of drive health & status
Hard Drive NVMe 1.6TB, 2.5in, PCIe 3.1, 3D TLC (3DWPD) - DC P4610 Series
Thông tin (Technical Specifications)
Main Specifications | ||
Capacity | 1.6 TB | |
Device Type | Solid state drive - internal | |
Form Factor | 2.5" / U.2 | |
Interface | PCI Express 3.1 x4 (NVMe) | |
NAND Flash Memory Type | 3D triple-level cell (TLC) | |
Weight | 4.9 oz | |
Performance | ||
4KB Random Read | 620000 IOPS | |
4KB Random Write | 200000 IOPS | |
Average Latency | 18 s | |
Internal Data Rate | 3200 MBps (read) / 2100 MBps (write) | |
SSD Endurance | 12.25 PB | |
Miscellaneous | ||
MTBF | 2000000 hours | |
Features | High Endurance Technology (HET), Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, 3D NAND Technology, Hardware Encryption, Encryption Algorithm: 256-bit AES | |
Reliability | ||
Non-Recoverable Errors | 1 per 10^17 | |
Expansion / Connectivity | ||
Interfaces | 1 x PCI Express 3.1 x4 (NVMe) | |
Environmental Parameters | ||
Max Operating Temperature | 131 F | |
Min Operating Temperature | 32 F | |
Shock Tolerance | Operating: 1000 g - Non operating: 1000 g | |
Vibration Tolerance | Operating: 2.17 g - Non operating: 3.13 g | |
Power | ||
Power Consumption | 13.3 Watt (active) | |
5 Watt (idle) |